Room |
Desktop Computer |
Laptop Connection |
Document Camera |
Projection Screen/Monitor |
Lapel Microphones |
Handheld Microphones |
Adjustable Desk (up/down) |
||
---|---|---|---|---|---|---|---|---|---|
2B | Y | Y | Y | Y | Y | Y | Y | NO | NO |
2C | Y | Y | NO | Y | Y | Y | NO | NO | NO |
2D | Y | Y | NO | Y | NO | NO | NO | NO | Y |
2F | Y | Y | Y | Y | Y | Y | NO | NO | NO |
2G | Y | Y | Y | Y | Y | Y | NO | NO | NO |
Auditorium | Y | Y | Y | Y | Y | Y | Y | NO | NO |
Boardroom | Y | Y | NO | Y | Y | Y | NO | NO | NO |
Broida Room | Y | Y | NO | Y | NO | NO | NO | NO | NO |
CoLab | Y | Y | NO | Y | NO | NO | NO | NO | NO |
LH1 |
Y | Y | Y | Y | Y | Y | Y | NO | NO |
LH2 | Y | Y | Y | Y | Y | Y | Y | NO | NO |
LL31 | Y | Y | NO | Y | NO | NO | NO | NO | NO |
MMR | Y | Y | Y | Y | Y | Y | NO | Y | NO |
MTCT | NO | NO | NO | Y | Y | Y | NO | NO | NO |
The information shown here is the default setup for each classroom. Please contact EdTech@cwsl.edu to confirm everything is operational prior to booking rooms for events.
SMART Podium Instructional Video (LH1, LH2, AUD, 2B)
Samsung Flip Interactive Display (MMR)
If you need training or have questions on Canvas email edtech@cwsl.edu.